|
Westlake, Oregon ~ David Bellemore Lands Tournament Winning Rainbow! ~ The 12th Annual Siltcoos Lake Stringer Tournament was held Saturday & Sunday, May 28th and 29th, 2011 and turned out to be another GREAT year! With 36 participants and entry fees totaling $900, this was the second biggest turnout ever. This year, a 3 pound, 13 ounce rainbow headed up the list as the biggest fish, 173 fish were caught in the 2 day event and 15 individual daily limits of five fish were recorded. David Bellemore of Dunes City won “Big Fish” with a 3 pound, 13 ounce rainbow and “1st Place” with a two-day total weight of 12 pounds, 6 ounces. Tom Waterworth finished in “2nd Place” for the second year in a row with two daily limits weighing a respectable 10 pounds, 5 ounces. Tournament rookie Brian Goodwin and Fred Hilden tied for “3rd Place” with stringers of 9 pounds, 12 ounces. This year’s sponsors included Bob Morgan of TreasureLine Urns, Westlake Resort, Captain's Cottages, Sue's Dockside Restaurant & Lounge, C & S Fire Safe Services, Image Pressworks, Firststrike Guide Service, The Birk Restaurant & Bar, Lake's Edge RV Park and Marina and several individuals providing prizes down through 15th Place. We send a very big THANKS to all of our generous sponsors. A complete list of sponsors is posted at the bottom of each year’s results page. |
| Place | Contestant | Saturday | Sunday | 2 Day Total | ||||||||||||
| Big Fish | FC | Weight | Big Fish | FC | Weight | Big Fish | FC | Weight | ||||||||
| # | Oz | # | Oz | # | Oz | # | Oz | # | Oz | # | Oz | |||||
| 1 | David Bellemore | 1 | 15 | 2 | 3 | 0 | 3 | 13 | 5 | 9 | 6 | 3 | 13 | 7 | 12 | 6 |
| 2 | Tom Waterworth | 1 | 2 | 5 | 5 | 5 | 1 | 4 | 5 |
5 |
0 | 1 | 4 | 10 | 10 | 5 |
| 3 | Fred Hilden | 1 | 0 | 5 | 4 | 8 | 1 | 7 | 5 | 5 | 4 | 1 | 7 | 10 | 9 | 12 |
| 4 | Brian Goodwin * | 1 | 0 | 5 | 4 | 4 | 1 | 11 | 5 | 5 | 8 | 1 | 11 | 10 | 9 | 12 |
| 5 | Ken Casey | 1 | 2 | 5 | 4 | 6 | 1 | 12 | 3 | 3 | 11 | 1 | 12 | 8 | 8 | 1 |
| 6 | Dave Wigfield | 1 | 2 | 5 | 4 | 1 | 1 | 3 | 4 | 3 | 14 | 1 | 3 | 9 | 7 | 15 |
| 7 | Leland Tracey | 1 | 1 | 4 | 3 | 5 | 0 | 15 | 5 | 4 | 6 | 1 | 1 | 9 | 7 | 11 |
| 8 | Ryan Johnson | 1 | 5 | 4 | 3 | 4 | 1 | 1 | 4 | 2 | 9 | 1 | 5 | 8 | 5 | 13 |
| 9 | Erik Johnson | 1 | 0 | 5 | 3 | 13 | 1 | 3 | 3 | 1 | 15 | 1 | 3 | 8 | 5 | 12 |
| 10 | Leah Waterworth | 1 | 0 | 5 | 5 | 1 | 0 | 9 | 1 | 0 | 9 | 1 | 0 | 6 | 5 | 10 |
| 11 | Jason Russell | 0 | 5 | 2 | 0 | 9 | 1 | 7 | 5 | 4 | 15 | 1 | 7 | 7 | 5 | 8 |
| 12 | Sam Chase * | 0 | 15 | 4 | 3 | 10 | 0 | 15 | 2 | 1 | 12 | 0 | 15 | 6 | 5 | 6 |
| 13 | Andy Goodwin * | 1 | 1 | 2 | 1 | 8 | 0 | 14 | 4 | 3 | 11 | 1 | 1 | 6 | 5 | 3 |
| 14 | Larry Grandfield | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 5 | 5 | 0 | 1 | 6 | 5 | 5 | 0 |
| 15 | Troy Sathe | 0 | 14 | 5 | 3 | 13 | 0 | 8 | 2 | 1 | 1 | 0 | 14 | 7 | 4 | 14 |
| 16 | Chris Blanchard | 1 | 1 | 2 | 2 | 1 | 1 | 2 | 3 | 2 | 11 | 1 | 2 | 5 | 4 | 12 |
| 17 | Chris Chase | 1 | 7 | 4 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 4 | 4 | 5 |
| 18 | Floyd Larson | 0 | 12 | 4 | 2 | 7 | 1 | 2 | 2 | 1 | 13 | 1 | 2 | 6 | 4 | 4 |
| 19 | Brian Hilbert | 0 | 13 | 1 | 0 | 13 | 1 | 11 | 3 | 3 | 6 | 1 | 11 | 4 | 4 | 3 |
| 20 | Brandie Bell * | 1 | 0 | 3 | 2 | 1 | 1 | 2 | 2 | 2 | 0 | 1 | 2 | 5 | 4 | 1 |
| 21 | Ed Puckett | 1 | 8 | 2 | 2 | 13 | 1 | 0 | 1 | 1 | 0 | 1 | 8 | 3 | 3 | 13 |
| 22 | Doug Key | 1 | 5 | 3 | 3 | 1 | 0 | 7 | 1 | 0 | 7 | 1 | 5 | 4 | 3 | 8 |
| 23 | Garrett James | 1 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 3 | 2 |
| 24 | Evan Puckett | 1 | 2 | 2 | 2 | 3 | 0 | 14 | 1 | 0 | 14 | 1 | 2 | 3 | 3 | 1 |
| 25 | Jerry Hilbert | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 2 | 2 | 7 | 1 | 6 | 2 | 2 | 7 |
| 26 | Curt Peters * | 0 | 6 | 4 | 1 | 6 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 5 | 2 | 6 |
| 27 | Andy Tucker | 0 | 10 | 3 | 1 | 10 | 0 | 6 | 2 | 0 | 11 | 0 | 10 | 5 | 2 | 5 |
| 28 | Alex Baker | 1 | 8 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 2 | 2 | 4 |
| 29 | Jason Baker | 1 | 5 | 2 | 1 | 13 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 2 | 1 | 13 |
| 30 | Mitch Newton * | 1 | 9 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 1 | 1 | 9 |
| 31 | Logan Baker | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
| 32 | Melissa Hilbert * | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 1 | 0 | 14 | 0 | 14 | 1 | 0 | 14 |
| 33 | Joseph Bettencourt * | 0 | 11 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 1 | 0 | 11 |
| 34 | Rob Quandt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Chandler Baker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | Mike Hammel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Total Fish Count |
95 | 78 | 173 | 159 | 6 | |||||||||||
|
Average Fish Weight |
0 | 14.74 | ||||||||||||||
|
FC = Fish Count: Trout listed first & if "+" sign is present, the number after means another species, i.e. perch, crappie. * = Rookie (First Year Participant) |
||||||||||||||||
| Photos
to be posted soon...
Here are some photos of the tournament for your enjoyment! |
|||||
| The Awards | |||||
|
2011 Tournament Sponsors |
|
| "1st Place" Trophy ($400) | |
| "Big Fish" Trophy ($280) | |
| Gift Certificate - 2 Nights Lodging ($130) | |
| Sue's Dockside Restaurant & Lounge | $100 Cash |
| Gift Card Cabella's ($25) | |
| Gift Card Cabella's ($25) | |
|
Firststrike Guide Service |
Tackle Box & Tackle ($71) |
| 5# ABC Fire Extinguisher & Marine Bracket ($65) | |
| Field & Stream Tackle Kit ($40) | |
| The Birk Restaurant & Bar | Gift Card ($30) |
|
Dave Wigfield |
Mity Might Rod & Reel & Cash ($33) |
| The Eugene Gang | 12th Annual T-Shirt, Lead & Lures ($30) |
| Gift Basket of Wine, Glasses, Food & Lures ($60) | |
| Ugly Stick Rod & Reel ($35) | |
Again, a very big THANKS to all of our generous sponsors!
We continue to be dedicated to the conservation of Oregon Sports Fishing.
Tight lines and good times!
Return to Siltcoos Lake Home Page
Siltcoos Lake... on the beautiful Oregon Coast.
©
2000-2011 All Right Reserved
Last updated 06/22/2011